Hub : Genes

WFIKKN1

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 CommonMind Brain Pre-frontal Cortex 0.1040 0.0270 8.5e-10 0.136 0.088 0.120 0.120 0.132 3.0e-16 6.6e-11 2.3e-14 2.0e-14 9.0e-16
2 GTEx Adipose Subcutaneous 0.4090 0.0540 0.0e+00 0.321 NA 0.267 NA 0.273 7.8e-27 NA 7.3e-22 NA 2.0e-22
3 GTEx Adipose Visceral Omentum 0.3570 0.0860 1.8e-06 0.171 NA 0.089 NA 0.134 3.3e-09 NA 2.4e-05 NA 2.0e-07
4 GTEx Adrenal Gland 0.4203 0.1075 3.7e-05 0.249 NA 0.162 NA 0.176 1.9e-09 NA 1.9e-06 NA 6.7e-07
5 GTEx Artery Aorta 0.4570 0.0620 5.6e-17 0.370 NA 0.362 NA 0.400 1.9e-21 NA 6.3e-21 NA 1.6e-23
6 GTEx Artery Tibial 0.6361 0.0592 5.6e-17 0.102 NA 0.146 NA 0.157 2.1e-08 NA 1.6e-11 NA 2.5e-12
7 GTEx Brain Caudate basal ganglia 0.5600 0.0880 1.6e-08 0.439 NA 0.361 NA 0.405 4.8e-14 NA 2.9e-11 NA 8.8e-13
8 GTEx Brain Cerebellar Hemisphere 0.2380 0.0950 3.7e-03 0.251 NA 0.183 NA 0.228 4.1e-07 NA 1.9e-05 NA 1.6e-06
9 GTEx Brain Cerebellum 0.2550 0.0810 2.5e-04 0.099 NA 0.093 NA 0.087 7.6e-04 NA 1.0e-03 NA 1.6e-03
10 GTEx Brain Cortex 0.5230 0.1080 2.9e-07 0.279 NA 0.214 NA 0.248 2.3e-08 NA 1.5e-06 NA 1.6e-07
11 GTEx Brain Frontal Cortex BA9 0.2848 0.0945 1.4e-03 0.217 NA 0.224 NA 0.214 1.9e-06 NA 1.3e-06 NA 2.3e-06
12 GTEx Brain Hippocampus 0.4088 0.1093 2.9e-04 0.277 NA 0.320 NA 0.277 3.1e-07 NA 2.7e-08 NA 3.1e-07
13 GTEx Brain Hypothalamus 0.2680 0.0820 4.6e-04 0.200 NA 0.238 NA 0.229 1.9e-05 NA 2.6e-06 NA 4.3e-06
14 GTEx Brain Nucleus accumbens basal ganglia 0.4050 0.1120 1.6e-04 0.169 NA 0.216 NA 0.144 2.7e-05 NA 1.8e-06 NA 1.2e-04
15 GTEx Brain Putamen basal ganglia 0.2970 0.0840 3.8e-05 0.381 NA 0.304 NA 0.361 5.1e-10 NA 5.8e-08 NA 1.9e-09
16 GTEx Breast Mammary Tissue 0.3850 0.0830 1.4e-07 0.296 NA 0.281 NA 0.299 1.3e-15 NA 8.5e-15 NA 8.3e-16
17 GTEx Breast Mammary Tissue (Male) 0.1046 0.1397 2.4e-01 -0.005 NA -0.010 NA -0.012 4.4e-01 NA 6.1e-01 NA 7.7e-01
18 GTEx Breast Mammary Tissue (Female) 0.1025 0.0708 9.8e-02 0.153 NA -0.008 NA 0.054 2.7e-05 NA 6.3e-01 NA 1.0e-02
19 GTEx Cells EBV-transformed lymphocytes 0.6380 0.1070 2.6e-04 0.048 NA -0.007 NA 0.014 1.2e-02 NA 6.6e-01 NA 1.1e-01
20 GTEx Colon Sigmoid 0.3990 0.0820 7.9e-07 0.236 NA 0.178 NA 0.207 7.4e-09 NA 6.9e-07 NA 7.2e-08
21 GTEx Colon Transverse 0.4570 0.0740 1.1e-10 0.226 NA 0.185 NA 0.226 4.6e-11 NA 3.5e-09 NA 4.7e-11
22 GTEx Esophagus Gastroesophageal Junction 0.4080 0.0770 8.4e-10 0.345 NA 0.204 NA 0.329 2.9e-13 NA 6.6e-08 NA 1.4e-12
23 GTEx Esophagus Mucosa 0.2930 0.0680 1.6e-08 0.218 NA 0.198 NA 0.195 1.2e-14 NA 2.9e-13 NA 4.2e-13
24 GTEx Esophagus Muscularis 0.3450 0.0760 2.9e-09 0.275 NA 0.265 NA 0.254 6.3e-17 NA 2.8e-16 NA 1.3e-15
25 GTEx Heart Atrial Appendage 0.2460 0.0690 1.2e-05 0.211 NA 0.133 NA 0.165 7.3e-10 NA 1.4e-06 NA 7.0e-08
26 GTEx Heart Left Ventricle 0.3214 0.0768 2.3e-07 0.153 NA 0.081 NA 0.147 1.5e-08 NA 4.4e-05 NA 3.0e-08
27 GTEx Liver 0.2140 0.0690 1.1e-03 0.170 NA 0.130 NA 0.159 1.8e-05 NA 1.8e-04 NA 3.3e-05
28 GTEx Lung 0.2947 0.0526 5.1e-14 0.237 NA 0.247 NA 0.274 4.3e-18 NA 6.8e-19 NA 4.3e-21
29 GTEx Muscle Skeletal 0.1200 0.0369 7.7e-05 0.088 NA 0.053 NA 0.079 6.0e-09 NA 6.2e-06 NA 3.5e-08
30 GTEx Nerve Tibial 0.2845 0.0496 1.9e-13 0.252 NA 0.252 NA 0.270 6.2e-18 NA 6.7e-18 NA 3.0e-19
31 GTEx Ovary 0.5900 0.0850 8.3e-09 0.601 NA 0.579 NA 0.613 2.8e-18 NA 2.8e-17 NA 8.8e-19
32 GTEx Pancreas 0.3690 0.0710 8.4e-09 0.281 NA 0.270 NA 0.269 2.5e-12 NA 7.7e-12 NA 9.2e-12
33 GTEx Pituitary 0.6900 0.0890 2.2e-09 0.496 NA 0.428 NA 0.448 2.4e-14 NA 5.1e-12 NA 1.1e-12
34 GTEx Prostate 0.4130 0.1050 7.5e-05 0.216 NA 0.151 NA 0.159 3.8e-06 NA 1.3e-04 NA 8.5e-05
35 GTEx Skin Not Sun Exposed Suprapubic 0.2940 0.0620 1.4e-09 0.306 NA 0.280 NA 0.291 2.9e-17 NA 1.1e-15 NA 2.4e-16
36 GTEx Skin Sun Exposed Lower leg 0.3320 0.0450 0.0e+00 0.421 NA 0.439 NA 0.436 1.3e-37 NA 1.4e-39 NA 2.8e-39
37 GTEx Small Intestine Terminal Ileum 0.4590 0.1270 4.1e-05 0.300 NA 0.254 NA 0.245 1.9e-07 NA 2.1e-06 NA 3.2e-06
38 GTEx Spleen 0.5280 0.1040 1.5e-06 0.288 NA 0.254 NA 0.322 4.1e-08 NA 3.3e-07 NA 5.0e-09
39 GTEx Stomach 0.5110 0.0790 1.4e-09 0.261 NA 0.285 NA 0.296 8.0e-13 NA 4.7e-14 NA 1.3e-14
40 GTEx Testis 0.4020 0.0810 3.8e-09 0.352 NA 0.403 NA 0.397 2.0e-16 NA 3.3e-19 NA 7.5e-19
41 GTEx Thyroid 0.3040 0.0520 2.4e-12 0.282 NA 0.281 NA 0.266 8.2e-22 NA 1.1e-21 NA 1.9e-20
42 GTEx Uterus 0.4560 0.1340 6.9e-04 0.258 NA 0.210 NA 0.260 5.0e-06 NA 4.5e-05 NA 4.6e-06
43 GTEx Vagina 0.3910 0.1320 2.4e-03 0.179 NA 0.157 NA 0.232 6.9e-05 NA 1.9e-04 NA 4.8e-06
44 GTEx Whole Blood 0.3830 0.0930 5.0e-06 0.017 NA 0.014 NA 0.032 9.3e-03 NA 1.6e-02 NA 5.2e-04
45 METSIM Adipose 0.1843 0.0319 0.0e+00 0.248 0.211 0.246 0.245 0.254 8.0e-37 8.0e-31 1.9e-36 2.9e-36 8.3e-38
46 YFS Blood 0.0419 0.0109 4.2e-11 0.051 0.028 0.039 0.037 0.047 2.7e-16 1.7e-09 1.2e-12 2.7e-12 5.6e-15
47 TCGA Bladder Urothelial Carcinoma 0.0890 0.0410 3.0e-07 0.108 0.088 0.094 NA 0.106 1.9e-09 6.9e-08 2.5e-08 NA 3.0e-09
48 TCGA Breast Invasive Carcinoma 0.1481 0.0454 0.0e+00 0.205 0.197 0.204 NA 0.205 5.9e-41 2.9e-39 1.1e-40 NA 6.4e-41
49 TCGA Cervical Squamous Cell Carcinoma 0.1790 0.0840 2.0e-07 0.186 0.174 0.177 NA 0.182 1.8e-09 6.3e-09 4.7e-09 NA 2.8e-09
50 TCGA Colon Adenocarcinoma 0.3160 0.0870 1.2e-15 0.251 0.221 0.246 NA 0.248 1.0e-14 5.9e-13 2.2e-14 NA 1.6e-14
51 TCGA Esophageal Carcinoma 0.2120 0.1060 1.3e-04 0.115 0.071 0.061 NA 0.080 1.7e-04 2.9e-03 5.3e-03 NA 1.6e-03
52 TCGA Glioblastoma Multiforme 0.5240 0.1760 7.4e-06 0.198 0.173 0.188 NA 0.170 1.2e-06 5.9e-06 2.3e-06 NA 7.5e-06
53 TCGA Head and Neck Squamous Cell Carcinoma 0.1666 0.0573 0.0e+00 0.181 0.175 0.182 NA 0.181 7.5e-20 3.2e-19 4.8e-20 NA 7.5e-20
54 TCGA Kidney Renal Clear Cell Carcinoma 0.0606 0.0273 8.8e-07 0.072 0.060 0.061 NA 0.069 1.8e-08 2.4e-07 2.2e-07 NA 3.3e-08
55 TCGA Kidney Renal Papillary Cell Carcinoma 0.4120 0.0950 0.0e+00 0.380 0.338 0.358 NA 0.376 5.9e-23 4.8e-20 2.2e-21 NA 1.1e-22
56 TCGA Brain Lower Grade Glioma 0.2715 0.0710 0.0e+00 0.348 0.331 0.342 NA 0.347 5.3e-41 1.5e-38 3.8e-40 NA 8.9e-41
57 TCGA Liver Hepatocellular Carcinoma 0.1160 0.0550 7.3e-06 0.133 0.131 0.108 NA 0.107 8.3e-07 9.8e-07 9.5e-06 NA 1.0e-05
58 TCGA Lung Adenocarcinoma 0.1530 0.0546 6.4e-14 0.129 0.126 0.129 NA 0.125 7.1e-15 1.6e-14 8.5e-15 NA 1.9e-14
59 TCGA Lung Squamous Cell Carcinoma 0.1206 0.0431 5.6e-17 0.169 0.165 0.159 NA 0.168 8.9e-19 2.2e-18 1.2e-17 NA 1.2e-18
60 TCGA Ovarian Serous Cystadenocarcinoma 0.1290 0.0590 7.4e-08 0.129 0.090 0.067 NA 0.095 4.9e-09 1.2e-06 2.7e-05 NA 5.4e-07
61 TCGA Pancreatic Adenocarcinoma 0.2910 0.1130 3.4e-08 0.227 0.183 0.189 NA 0.215 6.7e-10 4.0e-08 2.4e-08 NA 2.1e-09
62 TCGA Pheochromocytoma and Paraganglioma 0.1570 0.0680 8.7e-06 0.129 0.158 0.130 NA 0.144 8.5e-06 7.3e-07 7.9e-06 NA 2.5e-06
63 TCGA Prostate Adenocarcinoma 0.2028 0.0546 0.0e+00 0.388 0.355 0.380 NA 0.384 6.3e-43 1.3e-38 6.5e-42 NA 1.8e-42
64 TCGA Rectum Adenocarcinoma 0.3700 0.1440 7.3e-05 0.240 0.134 0.192 NA 0.195 2.4e-06 5.0e-04 2.8e-05 NA 2.4e-05
65 TCGA Soft Tissue Sarcoma 0.0450 0.0310 4.4e-03 0.013 0.004 0.006 NA 0.004 5.5e-02 1.8e-01 1.3e-01 NA 1.7e-01
66 TCGA Skin Cutaneous Melanoma 0.2150 0.1160 2.3e-04 0.182 0.103 0.152 NA 0.148 1.3e-05 1.0e-03 7.2e-05 NA 8.9e-05
67 TCGA Stomach Adenocarcinoma 0.2420 0.0860 3.1e-12 0.193 0.189 0.186 NA 0.191 6.2e-14 1.1e-13 1.8e-13 NA 7.7e-14
68 TCGA Testicular Germ Cell Tumors 0.0920 0.0530 1.6e-03 0.036 0.075 0.047 NA 0.039 2.1e-02 1.3e-03 9.1e-03 NA 1.7e-02
69 TCGA Thyroid Carcinoma 0.3840 0.0830 0.0e+00 0.346 0.348 0.347 NA 0.358 8.2e-35 4.6e-35 5.7e-35 NA 2.9e-36

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69
Bipolar Disorder (2018) 0.2 0.3 1.5 -0.5 -0.3 0.0 -0.6 -0.6 0.0 -0.6 -0.6 -0.8 -0.7 -0.7 -0.5 0.7 -0.7 -0.5 0.1 0.0 -0.7 0.0 -0.4 0.6 -0.5 -0.7 -0.1 -0.3 -0.1 -0.8 0.1 -0.9 -0.6 -0.8 -0.5 -0.7 -0.3 -0.6 -0.2 -0.5 -0.1 0.1 0.0 -0.2 -0.6 0.1 0.1 -0.3 0.0 -0.7 -0.5 0.1 -1.2 -0.8 -0.2 -0.9 -0.7 -0.6 -0.6 0.0 -0.6 -0.4 -0.6 -0.5 -0.9 -0.5 -0.7 0.3 -1.0 -0.6 0.4 -0.9
Bipolar Disorder or Schizophrenia 0.1 0.2 2.9 -0.2 -0.2 0.0 -0.4 -0.3 0.0 -0.4 -0.3 0.0 -0.3 -0.3 -0.1 0.8 -0.8 0.0 -0.1 0.0 -0.4 0.0 0.5 0.6 0.2 -0.2 -0.2 0.2 0.1 -0.1 0.4 -0.8 -0.3 0.0 -0.2 -0.0 0.2 -0.4 -0.1 -0.5 0.6 -0.2 0.1 -0.0 0.5 0.5 0.3 0.5 0.0 -0.0 0.1 0.5 -0.6 -0.2 -0.6 -0.6 -0.3 -0.2 0.0 0.6 0.3 0.4 -0.1 -0.2 -0.6 0.2 -0.2 1.7 -0.1 0.1 0.9 -0.4
Depressed Affect (Nagel 2018) 0.7 1.5 4.3 -1.1 -1.0 -0.9 -1.1 -1.2 -0.4 -1.3 -1.1 -1.2 -1.2 -1.1 -1.1 -2.1 -1.5 -1.2 -0.6 0.0 -1.1 -0.9 -1.4 -1.1 -1.4 -1.2 -0.8 -1.6 -1.5 -1.3 -0.8 -1.3 -1.2 -1.3 -1.3 -1.3 -1.5 -1.1 -1.0 -0.9 -1.4 -0.5 -0.9 -1.4 -1.2 -0.9 -0.8 -1.1 -1.5 -1.3 -1.3 -1.6 -1.5 -1.2 -0.6 -1.2 -1.4 -1.3 -1.3 -1.4 -0.5 -1.4 -1.1 -1.0 -1.7 -1.4 -1.1 -0.9 -1.4 -1.3 -0.8 -1.3
Depression (Nagel 2018) 0.4 0.5 1.6 -0.8 -0.5 -0.6 -0.7 -0.8 -0.1 -0.8 -0.8 -0.7 -0.8 -0.9 -0.9 -0.4 -0.9 -0.9 -0.2 0.0 -0.8 -0.3 -1.0 -0.5 -0.7 -0.8 -0.4 -0.9 -0.7 -0.9 -0.5 -0.8 -0.8 -0.9 -1.0 -0.9 -0.7 -0.8 -0.6 -0.2 -0.6 0.2 -0.2 -0.6 -0.9 -0.7 -0.9 -0.7 -0.7 -0.8 -0.9 -0.5 -0.7 -0.8 -0.1 -0.7 -0.9 -0.9 -0.8 -0.6 -0.1 -0.8 -0.8 -0.9 -0.6 -0.7 -0.8 -1.1 -1.3 -0.8 -0.3 -0.9
Intelligence (Savage-Jansen 2018) 1.0 2.9 6.1 1.7 1.7 1.4 1.7 1.7 1.1 1.8 1.7 1.8 1.8 1.9 1.8 1.1 2.1 1.6 1.3 0.0 1.8 2.0 1.9 1.3 2.0 1.8 1.3 1.6 1.9 1.9 1.4 1.9 1.7 1.9 1.7 1.6 1.9 1.7 1.5 0.9 1.8 1.2 2.0 1.5 1.9 1.5 1.1 1.7 2.0 1.9 1.7 2.5 1.9 1.7 1.8 2.0 1.8 1.7 1.8 1.9 0.8 1.9 1.6 1.8 2.4 1.9 1.7 1.4 1.6 1.8 1.5 1.9
Neuroticism (Nagel 2018) 0.1 0.2 1.6 0.2 -0.0 0.0 -0.0 -0.2 0.4 -0.1 -0.1 0.0 -0.1 -0.2 -0.1 -0.9 -0.6 -0.2 0.7 0.0 -0.1 0.4 0.0 -0.1 0.0 -0.1 0.2 -0.4 -0.2 -0.2 0.8 -0.5 -0.1 -0.2 -0.1 -0.1 -0.3 0.0 0.0 -0.1 0.2 0.2 -0.4 -0.5 0.2 0.9 0.5 0.4 -0.1 -0.2 -0.2 -0.0 -0.6 -0.1 1.3 -0.1 -0.5 -0.2 -0.0 0.4 0.9 -0.1 0.1 0.1 -0.7 -0.1 -0.1 1.1 -1.1 0.0 1.3 -0.4
Schizophrenia (2018) 0.1 0.3 3.8 0.2 -0.0 0.0 0.0 0.1 0.0 0.1 0.1 0.7 0.2 0.1 0.4 0.7 -0.4 0.4 -0.2 0.0 0.1 0.0 1.0 0.3 0.6 0.2 -0.2 0.5 0.2 0.5 0.4 -0.3 0.1 0.7 0.2 0.5 0.5 0.0 0.1 -0.2 0.8 -0.2 0.1 0.2 1.1 0.6 0.3 0.8 0.0 0.5 0.5 0.5 0.2 0.3 -0.7 -0.1 0.1 0.3 0.5 0.7 0.9 0.8 0.4 0.1 -0.1 0.6 0.3 1.9 0.7 0.6 0.7 0.3
Schizophrenia vs Biploar Disorder 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 -0.2 -0.4 0.2 -0.3 -0.6 -0.4 -0.1 -0.2 -0.2 -0.5 -0.1 -0.2 -0.3 -0.5 -0.5 -0.2 -0.3 0.0 -0.3 -0.2 -0.3 -0.3
Worry (Nagel 2018) 1.6 3.5 10.5 2.0 1.9 1.9 1.8 1.7 2.5 1.9 1.7 1.9 1.8 1.0 1.6 0.9 0.5 1.7 2.5 0.0 1.8 2.2 2.0 2.0 1.8 1.7 2.0 1.5 1.6 1.6 2.8 1.1 1.8 1.6 1.8 1.8 1.8 1.8 1.8 1.4 2.1 1.8 1.8 1.3 2.1 2.9 2.4 2.3 1.8 1.5 1.5 1.7 1.0 1.8 2.8 1.6 1.1 1.5 1.7 2.6 2.0 1.7 2.0 1.9 1.0 1.7 1.8 3.2 0.5 1.8 3.2 1.2
Alzheimer’s Disease (in mother) 1.8 2.1 4.8 -1.5 -1.7 -1.7 -1.5 -1.5 -2.0 -1.4 -1.5 -1.2 -1.4 -1.4 -1.4 -1.1 -1.2 -1.5 -1.9 0.0 -1.4 -2.0 -1.3 -1.8 -1.3 -1.4 -1.9 -1.4 -1.3 -1.4 -1.7 -1.4 -1.4 -1.4 -1.6 -1.4 -1.4 -1.5 -1.8 -2.0 -1.2 -2.2 -1.7 -1.5 -1.3 -1.4 -1.7 -1.4 -1.3 -1.4 -1.4 -1.0 -1.3 -1.3 -1.6 -1.4 -1.4 -1.3 -1.3 -1.3 -1.3 -1.3 -1.3 -1.4 -1.4 -1.4 -1.3 -1.0 -1.2 -1.4 -1.2 -1.4
Alzheimer’s Disease (in father) 1.1 1.2 4.6 -1.1 -0.9 -1.0 -1.1 -1.0 -0.6 -1.1 -1.1 -1.1 -1.1 -2.1 -1.5 -0.9 -0.9 -1.3 -0.9 0.0 -1.1 -1.6 -0.8 -0.8 -1.1 -1.0 -1.0 -0.9 -1.1 -1.0 -1.3 -0.8 -1.1 -0.9 -1.1 -1.1 -1.0 -1.1 -1.1 -1.1 -1.4 -1.1 -0.5 -0.8 -1.2 -1.5 -1.1 -1.2 -1.1 -0.9 -1.0 -1.5 -0.8 -1.0 -0.6 -0.8 -0.9 -1.0 -1.0 -1.4 0.9 -1.2 -1.0 -0.9 -0.5 -1.1 -0.9 -1.8 -0.9 -1.0 -1.3 -0.7
Alzheimer’s Disease (including proxy) 4.5 6.5 10.7 -2.7 -2.7 -2.8 -2.7 -2.6 -2.4 -2.6 -2.8 -2.2 -2.6 -2.9 -2.8 -2.1 -2.2 -2.8 -2.8 0.0 -2.6 -3.3 -2.1 -2.6 -2.5 -2.7 -2.9 -2.5 -2.6 -2.6 -2.7 -2.8 -2.6 -2.6 -2.7 -2.5 -2.6 -2.8 -2.8 -3.1 -2.7 -3.1 -2.4 -2.4 -2.4 -2.7 -2.6 -2.5 -2.6 -2.4 -2.5 -2.6 -2.4 -2.4 -2.3 -2.5 -2.5 -2.5 -2.5 -2.5 -0.4 -2.6 -2.4 -2.4 -2.4 -2.5 -2.4 -2.2 -2.5 -2.5 -2.2 -2.5
Crohns Disease (2017) 0.0 0.1 1.0 0.3 0.1 0.4 0.2 0.2 -0.4 0.2 0.2 1.0 0.3 -0.3 0.2 0.1 0.2 0.2 0.1 0.0 0.3 0.4 0.1 0.4 0.2 0.3 0.0 0.2 0.4 0.2 0.1 0.3 0.3 0.2 0.3 0.3 0.5 0.3 0.1 0.2 0.1 -0.3 -0.3 -0.0 0.1 0.1 0.1 0.2 0.2 0.2 0.2 -0.1 0.2 0.2 -0.2 0.3 0.2 0.2 0.2 0.2 -0.4 0.2 0.2 0.3 0.3 0.2 0.2 0.4 0.2 0.2 0.3 0.3
Irritable Bowel Disease (IBD) 0.1 0.2 2.2 0.3 0.1 0.3 0.2 0.2 -0.6 0.2 0.2 1.1 0.3 0.7 0.6 0.6 0.3 0.2 0.0 0.0 0.2 0.3 0.4 0.5 0.4 0.3 -0.1 0.3 0.5 0.1 0.1 0.2 0.3 0.1 0.2 0.4 0.6 0.3 0.0 0.3 0.3 -0.1 -0.3 0.1 0.1 0.3 0.0 0.4 0.5 0.4 0.3 0.2 0.3 0.3 -0.0 0.4 0.2 0.3 0.4 0.4 -1.5 0.4 0.3 0.3 0.3 0.4 0.3 0.4 0.2 0.4 0.6 0.3
Ulcerative Colitis (UC) 0.1 0.1 2.1 0.3 0.1 0.2 0.2 0.1 -0.2 0.1 0.2 0.6 0.3 1.2 0.6 0.5 0.4 0.2 0.2 0.0 0.2 0.3 0.2 0.5 0.3 0.2 0.0 0.1 0.3 -0.0 0.2 0.2 0.2 -0.1 0.1 0.4 0.4 0.3 0.0 0.4 0.1 0.4 0.1 0.4 -0.1 0.4 0.2 0.3 0.4 0.3 0.1 0.1 0.1 0.2 0.5 0.3 0.1 0.2 0.3 0.3 -1.5 0.3 0.3 0.3 0.1 0.3 0.3 0.3 -0.0 0.3 0.5 0.2
Major Depression (MDD) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Reaction Time 8.3 15.7 22.6 4.2 4.2 4.2 4.3 4.3 4.1 4.4 4.3 4.1 4.3 2.7 4.2 4.3 4.2 4.2 3.9 0.0 4.3 2.0 3.9 3.9 3.9 4.3 4.2 4.3 3.7 4.2 3.6 4.6 4.3 4.1 4.0 3.9 4.1 4.3 4.2 4.8 3.3 3.9 3.4 4.0 3.4 3.4 3.7 3.9 4.0 4.3 4.2 2.8 4.3 4.3 3.6 4.2 4.4 4.3 4.2 3.6 2.3 4.1 4.2 4.1 4.4 4.0 4.2 2.8 4.7 4.2 2.8 4.5
Verbal and Numeric Reasoning (VNR) 1.6 3.8 7.2 1.8 2.1 1.7 1.9 1.9 1.5 2.0 1.9 2.2 2.0 1.8 2.0 1.3 2.4 1.9 1.8 0.0 1.9 2.4 1.9 1.7 2.2 2.0 1.8 1.8 2.2 2.0 1.7 2.0 1.9 2.0 1.9 1.9 2.1 1.9 2.0 1.7 2.1 1.9 2.5 2.0 2.0 1.6 1.6 1.9 2.1 2.0 1.9 2.7 2.0 1.9 2.0 2.1 1.9 1.9 2.0 2.0 1.5 2.1 1.9 2.1 2.4 2.2 2.0 1.2 1.8 2.0 1.6 2.1
Breast Cancer 0.6 1.4 5.5 -1.1 -1.5 -1.4 -1.1 -1.0 -1.7 -1.0 -1.1 -1.6 -1.0 -1.3 -0.9 -1.6 -1.0 -1.1 -1.6 0.0 -1.0 -1.8 -1.2 -2.3 -0.9 -1.0 -1.5 -0.9 -1.0 -0.9 -1.8 -0.6 -1.0 -0.8 -1.3 -1.1 -1.3 -1.0 -1.4 -1.3 -0.9 -1.9 -2.0 -1.2 -1.0 -1.6 -2.3 -1.2 -0.8 -0.8 -0.8 -0.5 -0.5 -0.8 -0.8 -0.8 -0.6 -0.7 -0.9 -1.1 -0.7 -0.9 -0.9 -0.9 0.1 -0.8 -0.8 -1.8 -0.5 -1.0 -1.5 -0.6
Ovarian Cancer 0.1 0.1 0.9 -0.4 -0.4 -0.3 -0.3 -0.3 -0.7 -0.3 -0.2 -0.2 -0.2 0.0 -0.4 -0.0 0.2 -0.1 -0.5 0.0 -0.3 -0.1 -0.0 -0.3 -0.1 -0.3 -0.3 -0.2 -0.1 -0.0 -0.4 -0.3 -0.3 -0.0 -0.4 -0.3 -0.2 -0.4 -0.3 0.2 -0.2 -0.2 -0.1 -0.0 0.1 -0.7 -0.2 -0.2 -0.1 -0.1 -0.2 -0.0 -0.1 -0.2 -1.0 -0.4 -0.2 -0.3 -0.2 -0.4 -0.4 -0.0 -0.2 -0.2 -0.2 -0.1 -0.1 -0.2 0.2 -0.2 -0.6 -0.1
Prostate Cancer 3.6 5.1 8.7 2.4 2.5 2.5 2.4 2.4 2.3 2.1 2.6 2.1 2.3 2.2 2.6 1.5 2.2 2.4 2.6 0.0 2.4 2.7 1.7 2.2 2.0 2.3 2.4 2.3 2.2 2.4 2.5 2.2 2.4 2.4 2.4 2.2 2.2 2.4 2.5 2.6 2.2 2.9 2.3 2.4 2.5 2.4 2.7 2.3 2.0 2.0 2.2 2.0 1.6 2.3 2.9 2.2 2.1 2.2 2.1 2.2 1.1 2.0 2.3 2.5 1.9 2.0 2.3 1.6 1.9 2.1 2.4 2.0
Age at First Birth 2.0 2.9 11.6 1.7 1.8 1.7 1.7 1.6 1.3 1.6 1.7 1.5 1.6 2.0 1.7 1.6 1.4 1.8 1.6 0.0 1.6 3.4 1.5 2.2 1.8 1.6 1.6 1.9 2.2 1.6 1.8 1.6 1.6 1.5 1.7 1.7 2.2 1.7 1.8 1.0 1.8 1.7 2.2 1.4 1.6 1.8 2.3 1.6 1.7 1.4 1.6 2.5 1.1 1.5 1.7 1.6 1.5 1.5 1.4 2.2 0.8 1.8 1.6 1.7 1.7 1.7 1.6 1.2 1.4 1.5 1.9 1.4
Bipolar Disorder (2011) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
