Hub : Genes

ZNF831

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 YFS Blood 0.195 0.0248 0.0000 0.145 0.165 0.192 0.193 0.190 5.5e-45 1.4e-51 9.3e-61 7.8e-61 5.8e-60
2 TCGA Skin Cutaneous Melanoma 0.218 0.0870 0.0015 0.026 0.096 0.148 NA 0.115 6.8e-02 1.5e-03 9.0e-05 NA 5.5e-04

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2
Bipolar Disorder (2018) 0.1 0.2 0.5 0.7 0.0
Bipolar Disorder or Schizophrenia 0.1 0.2 0.3 -0.3 -0.5
Depressed Affect (Nagel 2018) 0.7 1.4 1.9 -1.0 -1.4
Depression (Nagel 2018) 0.2 0.3 0.5 -0.7 -0.3
Intelligence (Savage-Jansen 2018) 1.4 4.2 4.8 1.9 2.2
Neuroticism (Nagel 2018) 0.3 0.7 1.0 -1.0 -0.7
Schizophrenia (2018) 0.3 0.6 0.7 -0.9 -0.7
Schizophrenia vs Biploar Disorder 0.6 0.8 1.4 -0.3 -1.2
Worry (Nagel 2018) 1.3 2.8 4.4 -1.1 -2.1
Alzheimer’s Disease (in mother) 1.2 1.4 2.7 1.6 -0.3
Alzheimer’s Disease (in father) 1.0 1.1 1.9 0.4 1.4
Alzheimer’s Disease (including proxy) 0.1 0.2 0.4 0.6 -0.1
Crohns Disease (2017) 4.0 8.9 17.3 -4.2 -0.7
Irritable Bowel Disease (IBD) 7.3 17.4 32.3 -5.7 -1.6
Ulcerative Colitis (UC) 5.1 9.5 18.2 -4.3 -0.9
Major Depression (MDD) 0.1 0.1 0.1 0.2 0.3
Reaction Time 1.3 2.5 4.6 -2.2 -0.6
Verbal and Numeric Reasoning (VNR) 2.1 5.1 6.7 1.9 2.6
Breast Cancer 0.9 2.3 3.2 1.2 1.8
Ovarian Cancer 0.2 0.3 0.6 0.1 -0.7
Prostate Cancer 0.7 1.0 2.0 1.4 0.2
Age at First Birth 0.3 0.4 0.4 0.6 -0.6
Bipolar Disorder (2011) 1.3 1.2 2.4 -1.5 0.2
Body Mass Index (BMI) (2010) 0.1 0.1 0.2 -0.1 -0.4
Coronary Artery Disease (CAD) 0.7 0.9 1.2 -1.1 -0.8
Crohns Disease (2012) 3.0 4.8 9.2 -3.0 -0.6
Mean Putamen Volume 0.9 1.1 2.1 -0.2 1.5
Fasting Glucose 0.1 0.1 0.1 0.3 0.1
HbA1C 0.1 0.1 0.1 0.4 0.3
HDL Cholesterol 0.7 1.2 2.4 -1.5 -0.3
LDL Cholesterol 0.4 0.6 1.0 1.0 0.5
Lupus 0.2 0.3 0.5 -0.7 0.3
Neuroticism (2016) 0.7 1.0 2.0 -1.4 0.1
Primary Biliary Cirrhosis 4.8 6.9 9.0 -3.0 -2.2
Rheumatoid Arthritis 3.7 5.1 5.2 -2.3 -2.2
Schizophrenia (2014) 0.2 0.3 0.4 -0.6 -0.5
Triglycerides 0.4 0.6 0.6 0.8 0.8
Type 2 Diabetes (T2D) (2012) 0.7 0.8 1.6 1.3 -0.1
Ulcerative Colitis 5.7 8.3 14.7 -3.8 -1.4
Blood Eosinophil Count 2.0 15.5 21.6 -3.1 -4.6
Blood Platelet Count 0.6 6.7 7.9 -2.8 -2.3
Blood Red Count 0.0 0.1 0.2 0.2 0.5
Blood White Count 0.6 4.7 9.1 -3.0 -0.5
Heel T-Score 0.7 5.2 8.7 1.3 3.0
BMI 0.1 0.7 0.8 -0.9 -0.8
Height 1.5 29.4 56.7 1.5 -7.5
Waist Hip Ratio (WHR) 0.1 0.4 0.4 -0.6 -0.6
Systolic Blood Pressure 9.8 49.2 97.5 -0.9 -9.9
Smoking Status 0.3 0.7 1.4 1.2 -0.1
Allergy or Eczema 1.7 4.6 8.8 -3.0 -0.6
Cardiovascular Disease 13.6 44.8 87.9 -1.3 -9.4
Hypothyroidism (self reported) 0.7 1.5 2.6 -1.6 -0.7
Respiratory disease 1.2 2.7 3.6 -1.9 -1.3
Type 2 Diabetes (T2D) (2018) 1.3 2.4 3.9 2.0 -0.9
Lung FEV1/FVC ratio 0.0 0.2 0.2 -0.4 0.4
Lung FVC 0.2 0.9 1.8 -0.1 1.4
Neuroticism 0.1 0.2 0.3 -0.1 -0.6
Chronotype (morning person) 0.5 1.0 2.0 -0.2 -1.4
Hair Pigment 4.9 140.9 141.8 -11.8 -11.9
Tanning 0.0 0.4 0.5 0.7 0.6
Hand grip strength (left) 1.3 3.3 4.8 -1.4 -2.2
Number of treatments/medications taken 9.4 16.9 31.3 -1.6 -5.6
Average weekly spirits intake 0.9 1.2 1.9 -1.4 -0.6
Sensitivity / hurt feelings 0.1 0.1 0.1 -0.4 0.3
Frequency of depressed mood in last 2 weeks 0.3 0.4 0.6 -0.8 0.3
Hearing difficulty/problems: Yes 0.8 1.3 2.2 -1.5 -0.6
Relative age of first facial hair 0.0 0.0 0.0 0.1 0.2
Other serious medical condition/disability diagnosed by doctor 3.3 4.2 4.8 -1.9 -2.2
Ever used hormone-replacement therapy (HRT) 0.2 0.3 0.3 0.5 0.6
Ever had hysterectomy (womb removed) 1.0 1.2 1.4 -1.0 -1.2
Systolic blood pressure, automated reading 6.0 17.5 34.3 0.9 -5.9
Eye problems/disorders: Diabetes related eye disease 1.1 1.2 2.4 1.6 -0.1
Angina 3.5 4.6 8.7 -0.6 -3.0
Medication for hormone replacement therapy 1.9 2.1 4.2 0.1 2.1
Vitamin and mineral supplements 0.3 0.3 0.7 -0.8 0.0
Supplements: Zinc 0.3 0.3 0.4 0.7 -0.4
Medication: Co-codamol 1.9 2.1 4.2 -2.1 0.2
Medication: Metformin 1.8 2.5 4.7 2.2 -0.5
Diabetes (father) 1.6 1.9 3.7 1.9 0.4
Diabetes (mother) 0.1 0.1 0.1 0.1 -0.4
Severe depression (siblings) 0.6 0.7 1.0 1.0 0.6
Pack years adult smoking proportion 0.2 0.3 0.5 0.7 0.1
Impedance of leg (right) 0.1 0.6 1.2 -1.1 0.2
Leg fat-free mass (left) 0.9 4.6 8.7 -0.7 -3.0
Trunk fat percentage 0.6 2.5 4.7 -0.6 -2.2
Hand grip strength (right) 0.6 1.5 1.9 -1.4 -1.1
Townsend deprivation index at recruitment 0.5 0.7 1.1 -0.5 -1.0
Current tobacco smoking 1.6 2.7 5.4 2.3 -0.0
Average weekly fortified wine intake 0.3 0.4 0.7 0.8 0.2
Maternal smoking around birth 0.9 1.2 1.3 -1.2 1.1
Fed-up feelings 0.8 1.5 2.5 -1.6 -0.7
Frequency of unenthusiasm / disinterest in last 2 weeks 0.1 0.1 0.2 -0.5 -0.1
Relative age voice broke 0.4 0.6 1.1 1.0 -0.4
Taking other prescription medications 4.9 7.6 9.8 -2.3 -3.1
Age when periods started (menarche) 1.6 3.9 6.7 -1.0 -2.6
Bilateral oophorectomy (both ovaries removed) 0.1 0.1 0.1 -0.3 0.4
Heel bone mineral density (BMD) T-score, automated (left) 0.0 0.0 0.0 0.1 -0.2
Tinnitus: Yes, but not now, but have in the past 0.3 0.3 0.7 -0.1 -0.8
Qualifications: CSEs or equivalent 1.2 1.6 1.8 -1.3 -1.2
Serious illness, injury or assault to yourself 0.4 0.5 0.5 0.7 -0.7
High blood pressure 13.4 37.4 74.7 0.3 -8.6
Hayfever, allergic rhinitis or eczema 2.0 4.2 8.4 -2.9 -0.2
Multivitamins +/- minerals 1.1 1.4 1.5 1.2 1.2
Stomach or abdominal pain in last month 1.9 2.4 4.4 -2.1 -0.6
Supplements: Glucosamine 0.1 0.1 0.2 0.1 -0.4
Diverticular disease/diverticulitis (self-reported) 0.3 0.3 0.4 -0.7 -0.4
Medication: Atenolol 3.4 4.3 8.1 -0.6 -2.9
Medication: Levothyroxine sodium 0.8 1.4 1.8 -1.3 -1.0
Sitting height 1.5 10.3 20.4 -0.4 -4.5
Chronic bronchitis/emphysema (father) 0.7 0.8 1.6 -1.3 -0.0
High blood pressure (mother) 7.2 10.1 19.8 -0.6 -4.4
Body mass index (BMI) 0.2 0.7 0.9 -0.6 -0.9
Impedance of leg (left) 0.1 0.3 0.5 -0.7 0.4
Leg predicted mass (left) 0.9 5.0 9.4 -0.8 -3.1
Trunk fat mass 0.9 3.9 7.4 -0.6 -2.7
Waist circumference 0.4 1.6 2.7 -0.7 -1.6
Number of incorrect matches in round 1.7 2.8 4.9 -0.8 -2.2
Past tobacco smoking 0.2 0.4 0.7 0.3 0.9
Alcohol usually taken with meals 0.4 0.6 1.1 -0.0 1.1
Nervous feelings 0.1 0.2 0.4 -0.7 -0.2
Frequency of tenseness / restlessness in last 2 weeks 0.7 1.1 1.7 1.3 0.8
Hearing difficulty/problems with background noise 0.1 0.1 0.2 -0.4 -0.2
Hair/balding pattern: Pattern 2 4.4 5.6 8.2 2.9 1.7
Had menopause 1.1 1.3 2.7 1.6 0.0
Had other major operations 0.4 0.5 0.9 0.1 -1.0
Forced vital capacity (FVC) 0.2 0.6 1.0 -1.0 -0.4
Heel bone mineral density (BMD) T-score, automated (right) 0.2 0.4 0.4 0.6 0.6
Ever unenthusiastic/disinterested for a whole week 1.2 1.4 1.7 -1.1 -1.3
Qualifications: None of the above 1.6 3.4 3.8 -1.7 -1.9
Financial difficulties in last 2 years 0.5 0.7 1.1 -0.6 1.0
Mouth/teeth dental problems 0.2 0.2 0.5 0.7 -0.0
Heart attack 6.4 8.2 16.0 0.6 -4.0
Allergy 2.4 5.5 9.7 3.1 1.1
Pain all over the body in last month 0.3 0.3 0.6 -0.0 -0.8
Diabetes (self-reported) 1.6 2.4 4.7 2.2 -0.5
Hayfever/allergic rhinitis (self-reported) 0.3 0.5 0.5 -0.6 -0.7
Medication: Ramipril 4.1 5.3 9.4 1.1 -3.1
Medication: Simvastatin 7.1 10.4 20.4 -0.6 -4.5
Fluid intelligence score 0.3 0.6 0.9 0.7 0.9
Illnesses of siblings 4.4 6.2 9.0 1.8 3.0
Neuroticism score 0.4 0.9 1.3 -1.1 -0.8
Weight 1.0 4.9 9.2 -0.7 -3.0
Impedance of arm (right) 0.2 0.8 1.5 0.3 -1.2
Arm fat percentage (right) 0.5 1.8 3.6 -0.2 -1.9
Trunk fat-free mass 0.8 4.6 8.6 -0.8 -2.9
Hip circumference 0.4 1.9 3.8 -0.2 -1.9
Time employed in main current job 0.3 0.4 0.8 -0.1 -0.9
Alcohol intake versus 10 years previously 0.2 0.3 0.6 0.2 -0.7
Father’s age at death 0.1 0.2 0.3 0.1 0.5
Worrier / anxious feelings 0.4 0.8 1.3 -0.6 -1.2
Frequency of tiredness / lethargy in last 2 weeks 0.3 0.5 0.6 -0.8 -0.6
Falls in the last year 1.4 1.9 2.5 -1.1 -1.6
Hair/balding pattern: Pattern 3 1.9 2.8 3.4 -1.5 -1.8
Number of live births 0.2 0.3 0.5 -0.7 -0.0
Forced expiratory volume in 1-second (FEV1) 0.1 0.2 0.3 -0.6 0.1
Pulse rate 0.6 1.0 2.0 1.4 -0.1
Happiness 0.5 0.6 1.2 -0.2 1.1
Noisy workplace 0.0 0.0 0.0 -0.1 0.0
Qualifications: A levels/AS levels or equivalent 2.8 6.2 9.2 1.8 3.0
Serious illness, injury or assault of a close relative in last 2 years 0.2 0.2 0.3 -0.2 -0.6
Mouth/teeth dental problems: Dentures 0.8 1.4 2.7 1.6 0.3
Asthma 2.6 5.0 9.4 -3.1 -0.9
Medication: Ibuprofen (e.g. Nurofen) 0.7 0.8 1.6 1.3 -0.1
Medication: Cholesterol lowering 6.2 9.6 19.1 -0.3 -4.4
Depression (self-reported) 0.2 0.2 0.3 -0.3 -0.5
Medication: Lansoprazole 0.4 0.5 0.9 0.2 -0.9
Prospective memory result 0.2 0.3 0.4 -0.3 -0.6
Lung cancer (father) 0.2 0.2 0.3 0.2 0.6
Illnesses of mother 4.9 6.0 11.6 0.6 3.4
Forced expiratory volume in 1-second (FEV1), Best measure 0.1 0.4 0.4 -0.6 -0.6
Pulse wave Arterial Stiffness index 1.5 1.7 1.8 1.3 -1.3
Impedance of arm (left) 0.0 0.1 0.2 0.0 -0.5
Arm fat mass (right) 0.7 2.7 5.3 -0.4 -2.3
Trunk predicted mass 0.8 4.8 8.8 -0.9 -3.0
Standing height 1.4 13.5 26.8 -0.3 -5.2
Length of working week for main job 0.5 0.5 1.1 0.1 1.0
Exposure to tobacco smoke at home 0.1 0.1 0.1 -0.4 -0.3
Breastfed as a baby 0.5 0.7 1.3 1.1 0.2
Tense / ‘highly strung’ 1.3 2.2 2.2 -1.5 -1.5
Seen doctor (GP) for nerves, anxiety, tension or depression 1.5 2.4 4.5 -0.5 2.1
Hair/balding pattern: Pattern 4 0.5 1.3 1.4 -1.2 -1.1
Birth weight of first child 0.7 1.3 2.0 -1.4 -0.8
Peak expiratory flow (PEF) 0.9 2.0 4.1 -2.0 0.2
Pulse wave reflection index 0.9 1.1 1.6 -1.3 -0.8
Ever highly irritable/argumentative for 2 days 1.0 1.2 2.1 -0.6 -1.4
Loud music exposure frequency 0.2 0.3 0.5 0.7 0.1
Qualifications: O levels/GCSEs or equivalent 2.0 3.2 3.6 1.7 1.9
Mouth/teeth dental problems: Bleeding gums 1.8 2.4 4.4 -2.1 0.6
Blood clot in the leg (DVT) 2.7 3.5 6.5 -0.8 -2.6
Medication: Paracetamol 2.1 3.5 4.9 -1.5 -2.2
Headache pain in last month 1.2 2.1 3.6 -1.9 -0.8
Medication for cholesterol, blood pressure or diabetes 11.1 18.4 34.9 1.3 5.9
Glaucoma (self-reported) 0.3 0.3 0.6 0.7 0.4
Gout (self-reported) 0.1 0.1 0.1 0.4 -0.1
Hypothyroidism/myxoedema (self-reported) 0.5 0.9 1.7 -1.3 -0.4
Medication: Amlodipine 4.6 6.5 12.9 -0.3 -3.6
Medication: Ventolin 100micrograms inhaler 0.2 0.3 0.5 0.1 -0.7
Birth weight 0.0 0.1 0.1 -0.3 0.1
Chronic bronchitis/emphysema (mother) 2.6 3.0 5.2 -2.3 0.9
High blood pressure (siblings) 3.9 5.6 10.3 -0.9 -3.2
Forced vital capacity (FVC), Best measure 0.4 1.6 1.7 -1.3 -1.2
Body fat percentage 0.5 2.0 3.5 -0.7 -1.9
Leg fat percentage (right) 0.2 0.6 0.7 -0.8 -0.7
Arm fat-free mass (right) 0.6 3.0 3.9 -1.5 -2.0
Exposure to tobacco smoke outside home 0.2 0.2 0.4 -0.7 -0.2
Comparative body size at age 10 0.2 0.4 0.7 0.4 0.9
Number of full brothers 0.5 0.7 1.3 -1.2 0.2
Worry too long after embarrassment 0.0 0.1 0.1 -0.3 -0.2
Seen a psychiatrist for nerves, anxiety, tension or depression 0.3 0.3 0.6 0.2 0.8
Wheeze or whistling in the chest in last year 1.2 2.1 3.4 -0.9 -1.8
Number of children fathered 0.1 0.1 0.2 -0.1 0.5
Reason for reducing amount of alcohol drunk: Health precaution 0.5 0.6 0.7 0.7 -0.8
Age at first live birth 1.8 3.1 5.3 -1.0 -2.3
Pulse wave peak to peak time 1.1 1.3 1.5 -1.2 1.0
Health satisfaction 0.4 0.6 0.7 0.9 -0.6
Shortness of breath walking on level ground 0.1 0.2 0.2 0.5 -0.4
Qualifications: College or University degree 0.1 0.3 0.5 0.5 0.7
Eye problems/disorders: None of the above 2.9 3.3 3.8 -2.0 -1.7
Mouth/teeth dental problems: Loose teeth 0.1 0.1 0.1 0.4 -0.4
Emphysema/chronic bronchitis 0.2 0.2 0.4 0.6 -0.2
Medication for pain relief, constipation, heartburn 3.7 6.3 11.8 0.9 3.4
Neck or shoulder pain in last month 0.3 0.5 0.7 -0.6 -0.8
Medication: Blood pressure 8.8 15.4 30.7 -0.4 -5.5
Angina (self-reported) 3.7 4.8 9.4 -0.5 -3.1
Migraine (self-reported) 0.2 0.2 0.4 -0.6 0.2
Medication: Ibuprofen 0.4 0.5 1.0 1.0 -0.3
Medication: Allopurinol 0.4 0.6 1.0 1.0 0.5
Medication: Omeprazole 1.4 1.7 2.0 1.2 -1.4
Medication: Seretide 50 evohaler 0.8 0.9 1.7 -0.1 -1.3
Mean time to correctly identify matches 0.2 0.4 0.5 -0.7 -0.6
Heart disease (mother) 1.0 1.2 1.9 -0.6 -1.4
Reproduciblity of spirometry measurement using ERS/ATS criteria 1.1 1.4 1.6 -1.3 1.1
Whole body fat mass 0.8 3.2 6.0 -0.6 -2.4
Leg fat mass (right) 0.4 1.4 2.1 -0.8 -1.5
Arm predicted mass (right) 0.7 3.8 4.6 -1.7 -2.1
Pulse rate, automated reading 0.2 0.8 1.0 1.0 0.7
Alcohol intake frequency. 0.5 1.3 1.5 -1.0 -1.2
Comparative height size at age 10 0.6 3.5 6.4 -0.8 -2.5
Number of full sisters 0.1 0.1 0.2 -0.4 -0.1
Suffer from ‘nerves’ 1.0 1.5 2.1 -0.9 -1.5
Overall health rating 3.2 6.9 13.5 -0.5 -3.7
Chest pain or discomfort 2.4 3.5 4.5 -2.1 -1.6
Had major operations 1.3 1.5 2.9 -0.3 -1.7
Age at last live birth 0.4 0.6 1.2 -0.0 -1.1
Family relationship satisfaction 1.1 1.4 2.2 1.5 0.8
Leg pain on walking 2.9 3.7 6.9 -0.7 2.6
Qualifications: NVQ or HND or HNC or equivalent 1.4 1.7 1.8 -1.4 1.2
Commuting to job workplace: Car/motor vehicle 0.4 0.4 0.8 0.9 0.1
Illness, injury, bereavement, stress in last 2 years 0.7 0.9 0.9 -1.0 0.9
Medication: Aspirin 5.3 7.0 12.5 -1.2 -3.5
Supplements: Vitamin C 1.0 1.2 1.6 0.9 -1.3
Knee pain experienced in last month 2.9 4.5 7.5 -2.7 -1.3
Hypertension (Self-reported) 13.5 37.6 75.2 0.2 -8.7
Gastro-oesophageal reflux (gord) / gastric reflux (Self-reported) 0.2 0.2 0.4 0.6 -0.1
Illnesses of father: Heart disease 1.1 1.5 2.6 -0.6 -1.6
Illnesses of siblings: Diabetes 2.7 3.3 4.3 -1.5 -2.1
Smoking status: Previous 0.5 0.7 1.1 -1.1 -0.5
Forced expiratory volume in 1-second (FEV1), predicted 0.1 0.2 0.3 0.0 -0.6
Whole body fat-free mass 0.8 4.7 8.8 -0.8 -3.0
Leg fat-free mass (right) 0.8 4.1 8.2 -0.3 -2.9
Arm fat percentage (left) 0.3 1.1 2.0 -0.5 -1.4
Average weekly red wine intake 0.3 0.4 0.7 0.4 -0.9
Handedness (chirality/laterality): Left-handed 4.1 5.0 7.6 2.8 -1.5
Mood swings 0.0 0.0 0.0 0.1 0.1
Loneliness, isolation 0.2 0.2 0.5 0.7 0.1
Long-standing illness, disability or infirmity 2.6 4.0 5.7 -1.5 -2.4
Ever had bowel cancer screening 2.0 2.3 4.5 0.2 -2.1
Diabetes diagnosed by doctor 2.8 4.7 9.0 3.0 -0.6
Ever had stillbirth, spontaneous miscarriage or termination 1.2 1.3 1.4 1.1 -1.2
Friendships satisfaction 1.3 1.6 2.7 1.6 0.7
Qualifications: nursing, teaching 1.2 1.9 2.8 1.7 1.0
Commuting to job workplace: Walk 0.1 0.1 0.2 -0.4 0.2
Eye problems/disorders: Cataract 2.1 2.4 4.8 0.3 2.2
Mouth/teeth dental problems: Mouth ulcers 0.6 0.9 1.8 -1.3 -0.2
Medication for cholesterol 7.6 11.6 23.0 0.4 4.8
Medication: Laxatives (e.g. Dulcolax, Senokot) 1.5 1.7 3.4 1.9 -0.2
Back pain experienced in last month 1.2 1.8 2.4 -1.1 -1.5
Mineral and other dietary supplements 0.8 1.0 2.1 -1.4 0.1
Breast cancer (self-reported) 0.6 0.7 0.9 -0.6 -1.0
Asthma (self-reported) 2.8 5.6 10.0 -3.2 -1.1
Osteoporosis (self-reported) 0.3 0.4 0.5 -0.5 0.7
Osteoarthritis (self-reported) 0.0 0.0 0.1 -0.3 0.1
Medication: Aspirin 4.2 5.4 9.0 -1.4 -3.0
Medication: Gliclazide 1.9 2.2 4.4 2.1 0.1
Illnesses of father: None of the above (group 1) 1.8 2.2 3.1 1.2 1.8
Smoking status: Current 1.4 2.2 4.2 2.0 -0.5
Forced expiratory volume in 1-second (FEV1), predicted percentage 0.2 0.4 0.5 -0.4 0.7
Whole body water mass 0.8 4.6 8.5 -0.8 -2.9
Leg predicted mass (right) 0.8 4.5 8.8 -0.4 -3.0
Arm fat mass (left) 0.5 1.9 3.5 -0.5 -1.9
Number of self-reported non-cancer illnesses 12.4 21.5 39.5 -1.9 -6.3
Average weekly champagne plus white wine intake 0.2 0.3 0.4 0.4 0.7
Miserableness 0.7 1.1 2.0 -1.4 -0.5
Guilty feelings 1.1 1.7 1.8 1.3 1.4
Wears glasses or contact lenses 1.8 2.1 2.6 1.6 -1.3
Ever taken oral contraceptive pill 1.6 1.8 2.7 -1.0 -1.7
Hearing aid user 0.6 0.7 1.1 -1.1 -0.6
Mother’s age at death 1.0 1.2 1.7 1.3 0.8
Financial situation satisfaction 0.5 0.7 1.2 1.1 0.3
Tinnitus: Yes, now most or all of the time 0.2 0.2 0.4 -0.6 0.1
Commuting to job workplace: Public transport 0.1 0.1 0.1 0.3 0.3
Eye problems/disorders: Glaucoma 0.8 1.0 1.9 1.4 0.2
Medication: Blood pressure 17.2 32.8 64.2 -1.2 -8.0
Pain type(s) experienced in last month: Hip pain 0.9 1.1 2.2 -0.2 1.5
Supplements: Fish oil (including cod liver oil) 0.3 0.4 0.7 0.9 -0.0
High cholesterol (Self-reported) 2.6 4.6 7.7 1.2 -2.8
Medication: Bendroflumethiazide 7.6 11.6 22.7 -0.7 -4.8
Medication: Paracetamol 2.5 3.9 5.7 -1.4 -2.4
Medication: Lisinopril 9.1 11.8 20.2 -1.8 -4.5
Medication: Atorvastatin 3.0 3.7 5.9 2.4 -1.2
Illnesses of father: High blood pressure 1.8 2.2 3.0 1.2 -1.7
Alcohol drinker status: Never 2.9 3.5 6.9 -2.6 -0.1
Ever smoked 0.4 0.7 1.3 1.1 -0.3
Basal metabolic rate 0.9 5.1 9.5 -0.8 -3.1
Leg fat percentage (left) 0.1 0.2 0.2 -0.5 -0.5
Arm fat-free mass (left) 0.8 4.2 7.5 -1.0 -2.7
Number of operations (self-reported) 2.7 4.0 7.5 -0.7 -2.7
Average weekly beer plus cider intake 0.3 0.4 0.8 0.0 0.9
Irritability 0.0 0.0 0.0 -0.1 0.0
Risk taking 0.2 0.3 0.6 -0.8 0.3
Ever had prostate specific antigen (PSA) test 1.9 2.2 4.0 0.6 -2.0
Fractured/broken bones in last 5 years 0.3 0.4 0.7 -0.8 -0.1
Age started oral contraceptive pill 0.2 0.3 0.5 0.7 0.1
Diastolic blood pressure, automated reading 6.9 21.5 42.9 0.1 -6.6
Ever depressed for a whole week 0.2 0.2 0.4 -0.7 0.1
Unable to work because of sickness or disability 1.0 1.4 2.6 -0.4 -1.6
Commuting to job workplace: Cycle 0.0 0.0 0.0 0.1 0.2
Myopia 0.2 0.3 0.4 0.6 -0.5
Vascular/heart problems diagnosed by doctor 15.3 41.6 83.0 0.4 9.1
Cholesterol lowering medication 3.7 5.5 9.7 1.1 -3.1
Medication: Omeprazole (e.g. Zanprol) 1.3 1.6 2.0 1.1 -1.4
Pain experienced in last month 1.1 1.9 2.9 1.7 0.9
Supplements: Calcium 2.2 2.5 4.7 2.2 -0.5
Basal cell carcinoma (self-reported) 1.0 1.1 1.2 -1.0 1.1
Heart attack/myocardial infarction (self-reported) 5.3 6.9 13.3 0.7 -3.6
Deep venous thrombosis (DVT) (self-reported) 3.1 4.0 7.2 -0.8 -2.7
Heart disease (siblings) 2.0 2.5 3.1 -1.4 -1.8
Alcohol drinker status: Previous 0.2 0.2 0.4 -0.6 0.0
Pack years of smoking 0.3 0.5 0.9 0.9 0.2
Impedance of whole body 0.0 0.1 0.2 -0.5 -0.2
Leg fat mass (left) 0.3 1.3 2.3 -0.5 -1.5
Arm predicted mass (left) 1.0 5.2 9.4 -1.0 -3.1