Hub : Genes

ZSCAN29

Models

# panel tissue h2 h2 se h2 P eQTL R2 BLUP R2 ENET R2 BSLMM R2 LASSO R2 eQTL P BLUP P ENET P BSLMM P LASSO P
1 CommonMind Brain Pre-frontal Cortex 0.2160 0.0550 0.0e+00 0.282 0.259 0.263 0.269 0.272 1.8e-34 2.0e-31 7.2e-32 1.2e-32 4.7e-33
2 GTEx Adipose Subcutaneous 0.2740 0.0730 1.3e-09 0.109 NA 0.137 NA 0.134 3.5e-09 NA 2.6e-11 NA 4.8e-11
3 GTEx Adipose Visceral Omentum 0.0720 0.0370 7.5e-04 0.044 NA 0.040 NA 0.045 2.5e-03 NA 3.8e-03 NA 2.3e-03
4 GTEx Brain Caudate basal ganglia 0.2570 0.1030 9.8e-05 0.147 NA 0.145 NA 0.140 5.2e-05 NA 5.8e-05 NA 7.9e-05
5 GTEx Brain Frontal Cortex BA9 0.1837 0.0928 1.6e-03 -0.002 NA 0.140 NA 0.030 3.6e-01 NA 1.5e-04 NA 5.4e-02
6 GTEx Brain Nucleus accumbens basal ganglia 0.1480 0.0840 7.4e-03 0.040 NA 0.070 NA 0.039 3.1e-02 NA 6.1e-03 NA 3.3e-02
7 GTEx Breast Mammary Tissue 0.1140 0.0430 2.7e-06 0.157 NA 0.102 NA 0.121 1.8e-08 NA 6.5e-06 NA 9.3e-07
8 GTEx Breast Mammary Tissue (Male) 0.0864 0.0697 1.1e-01 0.044 NA -0.012 NA 0.011 3.5e-02 NA 7.7e-01 NA 1.7e-01
9 GTEx Cells Transformed fibroblasts 0.1110 0.0500 1.3e-04 0.074 NA 0.039 NA 0.059 3.2e-06 NA 6.2e-04 NA 3.2e-05
10 GTEx Colon Sigmoid 0.1320 0.0780 1.5e-03 0.055 NA 0.049 NA 0.062 5.1e-03 NA 8.0e-03 NA 3.2e-03
11 GTEx Colon Transverse 0.0630 0.0390 9.6e-03 0.041 NA 0.029 NA 0.039 5.0e-03 NA 1.5e-02 NA 6.1e-03
12 GTEx Esophagus Muscularis 0.1440 0.0580 1.5e-07 0.113 NA 0.134 NA 0.126 2.2e-07 NA 1.7e-08 NA 4.6e-08
13 GTEx Heart Atrial Appendage 0.1390 0.0690 7.0e-04 0.086 NA 0.079 NA 0.071 1.1e-04 NA 2.0e-04 NA 4.3e-04
14 GTEx Heart Left Ventricle 0.1108 0.0648 8.5e-03 0.063 NA 0.038 NA 0.048 3.0e-04 NA 4.1e-03 NA 1.5e-03
15 GTEx Lung 0.0644 0.0391 1.5e-03 0.053 NA 0.038 NA 0.039 6.9e-05 NA 6.9e-04 NA 5.3e-04
16 GTEx Muscle Skeletal 0.1099 0.0430 5.0e-09 0.107 NA 0.091 NA 0.104 1.3e-10 NA 3.3e-09 NA 2.3e-10
17 GTEx Nerve Tibial 0.3241 0.0718 2.0e-11 0.177 NA 0.146 NA 0.171 1.5e-12 NA 1.6e-10 NA 3.5e-12
18 GTEx Pancreas 0.1140 0.0690 5.5e-03 0.043 NA 0.009 NA 0.030 6.4e-03 NA 1.3e-01 NA 1.9e-02
19 GTEx Prostate 0.1630 0.0710 9.3e-04 0.165 NA 0.048 NA 0.125 6.3e-05 NA 2.4e-02 NA 4.9e-04
20 GTEx Skin Not Sun Exposed Suprapubic 0.0900 0.0580 1.1e-03 0.061 NA 0.048 NA 0.060 3.0e-04 NA 1.2e-03 NA 3.2e-04
21 GTEx Skin Sun Exposed Lower leg 0.0560 0.0310 2.5e-04 0.035 NA 0.042 NA 0.034 6.4e-04 NA 2.1e-04 NA 7.3e-04
22 GTEx Spleen 0.2340 0.1100 1.9e-03 0.181 NA 0.059 NA 0.135 2.2e-05 NA 1.3e-02 NA 2.5e-04
23 GTEx Testis 0.4650 0.0950 7.2e-10 0.169 NA 0.211 NA 0.202 5.7e-08 NA 9.6e-10 NA 2.3e-09
24 GTEx Thyroid 0.1730 0.0580 2.5e-13 0.155 NA 0.197 NA 0.190 6.4e-12 NA 5.2e-15 NA 1.6e-14
25 METSIM Adipose 0.0356 0.0165 6.9e-06 0.030 0.036 0.031 0.034 0.039 1.9e-05 3.1e-06 1.5e-05 5.7e-06 1.6e-06
26 NTR Blood 0.0305 0.0138 1.5e-08 0.032 0.019 0.021 0.019 0.027 1.1e-10 5.3e-07 2.3e-07 7.6e-07 2.5e-09
27 TCGA Kidney Renal Clear Cell Carcinoma 0.0553 0.0373 1.3e-04 0.051 0.045 0.046 NA 0.050 1.9e-06 7.8e-06 6.1e-06 NA 2.6e-06
28 TCGA Kidney Renal Papillary Cell Carcinoma 0.0630 0.0520 8.4e-03 0.016 0.026 0.021 NA 0.020 4.0e-02 1.3e-02 2.3e-02 NA 2.5e-02
29 TCGA Testicular Germ Cell Tumors 0.1010 0.0710 8.6e-03 0.078 0.053 0.051 NA 0.067 1.0e-03 5.8e-03 6.8e-03 NA 2.2e-03
30 TCGA Thyroid Carcinoma 0.0550 0.0410 5.3e-04 0.052 0.035 0.044 NA 0.046 8.1e-06 2.2e-04 3.5e-05 NA 2.5e-05

Trait associations

Trait Avg chi2 ratio Avg chi2 Max chi2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Bipolar Disorder (2018) 0.1 0.2 2.5 -0.7 -0.9 0.4 -0.1 -0.7 -0.0 0.2 0.0 1.6 0.6 0.3 0.2 0.0 0.0 -0.0 0.4 -0.3 0.0 0.2 0.2 0.3 0.3 0.0 0.2 0.4 -0.0 -0.1 0.1 -0.1 0.6
Bipolar Disorder or Schizophrenia 2.6 6.4 10.7 -3.3 2.0 3.0 -2.5 -2.8 -2.7 2.5 2.0 3.0 3.1 2.7 2.7 2.1 2.1 2.3 2.9 2.0 0.0 2.2 2.6 2.8 2.7 1.9 2.7 2.9 2.0 2.2 2.5 2.0 3.3
Depressed Affect (Nagel 2018) 3.1 6.5 9.1 -2.2 2.9 2.4 -2.8 -1.5 -2.5 3.0 2.9 2.7 1.7 2.7 2.7 1.9 2.9 2.8 2.6 2.8 3.0 2.9 2.5 2.3 1.9 2.4 2.6 2.7 2.8 2.8 2.6 2.8 1.2
Depression (Nagel 2018) 4.1 6.1 8.7 -2.7 2.5 2.5 -2.5 -1.3 -1.8 2.9 2.7 2.9 2.3 2.8 2.8 1.5 2.7 2.6 2.7 2.4 2.8 2.7 2.2 2.3 2.2 2.1 2.7 2.8 2.4 2.5 2.6 2.4 1.8
Intelligence (Savage-Jansen 2018) 2.1 6.4 11.7 3.0 -2.2 -2.8 1.4 2.6 3.4 -2.2 -2.1 -2.7 -2.6 -2.4 -2.7 -3.1 -2.2 -2.5 -2.5 -2.1 -2.0 -2.1 -2.8 -2.9 -3.0 -2.7 -2.8 -2.7 -2.1 -2.2 -2.4 -2.1 -2.4
Neuroticism (Nagel 2018) 3.8 8.9 14.1 -1.7 3.6 2.3 -3.5 -1.9 -2.5 3.6 3.6 3.4 1.9 3.1 3.1 2.3 3.4 3.4 2.7 3.8 3.7 3.6 2.6 2.3 2.1 2.4 2.7 2.6 3.5 3.6 3.2 3.6 1.5
Schizophrenia (2018) 4.5 9.4 13.7 -3.7 3.3 3.6 -3.3 -3.2 -3.6 3.0 2.6 2.5 3.5 3.2 3.4 2.7 2.6 3.0 3.4 2.9 0.0 2.6 3.2 3.3 3.2 2.1 3.4 3.5 2.6 2.9 3.1 2.6 3.7
Schizophrenia vs Biploar Disorder 0.4 0.6 1.7 -0.6 1.2 0.6 -0.6 -0.8 -1.3 0.7 0.7 -0.2 0.7 0.8 0.8 0.9 0.9 0.8 0.8 0.9 0.0 0.6 1.2 0.6 0.6 0.5 0.7 0.3 0.7 0.7 0.7 0.7 0.9
Worry (Nagel 2018) 4.1 8.7 15.4 -1.5 3.7 2.1 -3.4 -1.4 -2.3 3.5 3.6 3.4 1.9 3.0 3.1 2.1 3.5 3.5 2.5 3.9 3.7 3.7 2.4 2.1 1.8 1.8 2.6 2.2 3.7 3.7 3.2 3.8 1.6
Alzheimer’s Disease (in mother) 1.7 2.0 5.2 -1.2 1.1 1.3 -1.4 -2.3 -2.0 1.2 1.3 1.4 1.7 1.2 1.4 1.4 1.0 1.4 1.2 1.4 1.2 1.3 1.2 1.5 1.4 1.1 1.6 1.5 1.3 1.4 1.3 1.4 1.7
Alzheimer’s Disease (in father) 0.3 0.3 2.5 0.1 -0.7 -0.1 1.6 0.3 0.7 -0.5 -0.6 -1.0 -0.5 -0.1 -0.4 0.6 -0.8 -0.5 0.1 -0.4 -0.7 -0.8 0.3 0.2 0.5 -0.5 -0.3 -0.6 -0.6 -0.3 -0.2 -0.4 -0.5
Alzheimer’s Disease (including proxy) 1.3 2.0 4.6 -1.4 1.1 1.3 -0.4 -2.2 -1.6 1.2 1.1 0.8 1.5 1.4 1.5 2.1 0.7 1.3 1.5 1.3 1.0 0.9 1.7 1.9 2.0 1.1 1.5 1.3 1.2 1.4 1.4 1.3 1.4
Crohns Disease (2017) 0.4 1.0 4.0 1.4 -0.5 -1.4 -0.1 0.3 0.5 -0.7 -0.5 -0.4 -1.7 -1.0 -1.0 -0.5 -0.3 -0.6 -1.1 -0.5 -0.4 -0.5 -1.0 -1.7 -0.7 -1.5 -1.0 -1.6 -0.5 -0.6 -0.9 -0.6 -2.0
Irritable Bowel Disease (IBD) 0.3 0.6 2.7 0.3 0.5 -0.3 -1.5 -0.7 -1.6 0.6 0.8 1.2 -0.5 0.3 0.4 1.6 1.0 0.8 0.2 0.6 0.7 0.9 0.7 -0.2 0.7 -0.3 0.2 -0.2 0.8 0.6 0.3 0.7 -0.9
Ulcerative Colitis (UC) 1.3 2.4 7.2 -0.9 1.2 0.8 -2.3 -1.6 -2.7 1.4 1.7 2.1 0.8 1.2 1.4 2.7 1.7 1.7 1.2 1.4 1.4 1.8 1.8 1.2 1.7 0.7 1.1 1.1 1.5 1.4 1.3 1.4 0.6
Major Depression (MDD) 2.6 3.1 6.3 -2.1 1.8 2.2 -2.1 -1.6 -1.5 1.7 1.4 2.3 1.9 1.9 1.9 1.3 1.0 1.6 2.2 1.4 1.3 1.4 1.6 2.4 2.3 0.5 2.1 2.5 1.3 1.4 1.6 1.3 1.9
Reaction Time 2.7 5.1 9.4 2.1 -1.6 -2.2 2.2 1.9 1.8 -2.4 -2.4 -3.1 -2.7 -2.4 -2.4 -1.8 -2.1 -2.3 -2.0 -2.2 -2.3 -2.5 -1.8 -2.5 -2.1 -1.3 -2.4 -2.1 -2.5 -2.5 -2.4 -2.5 -2.6
Verbal and Numeric Reasoning (VNR) 0.4 1.1 3.7 1.6 -0.4 -1.3 0.2 1.6 1.9 -0.7 -0.6 -0.9 -1.2 -0.9 -1.2 -1.4 -0.4 -0.9 -1.1 -0.4 -0.6 -0.6 -1.4 -1.2 -1.5 -0.8 -1.3 -1.0 -0.6 -0.6 -0.8 -0.6 -1.0
Breast Cancer 4.5 10.8 15.9 3.6 -3.2 -3.6 3.9 2.7 3.8 -3.4 -3.0 -3.6 -2.9 -3.3 -3.5 -3.3 -3.2 -3.3 -3.4 -2.9 -3.2 -3.1 -3.4 -3.4 -3.5 -2.1 -3.5 -4.0 -2.9 -3.1 -3.3 -3.0 -2.4
Ovarian Cancer 6.7 8.9 12.0 3.1 -3.4 -3.4 2.4 2.7 3.5 -2.8 -2.6 -2.1 -3.4 -3.1 -3.2 -2.8 -2.6 -3.0 -3.2 -3.0 -2.6 -2.6 -3.0 -3.2 -3.2 -2.2 -3.4 -3.4 -2.7 -2.8 -3.2 -2.7 -3.3
Prostate Cancer 0.7 0.9 2.7 -1.3 1.1 1.5 -0.8 -1.0 -0.9 0.7 0.4 0.5 1.2 0.8 0.7 1.4 0.4 0.8 1.0 0.6 0.5 0.4 1.0 1.6 1.6 0.9 1.0 0.8 0.4 0.5 0.9 0.4 1.2
Age at First Birth 5.8 8.4 17.8 3.6 -3.1 -3.4 2.8 3.5 3.3 -2.2 -1.7 -1.7 -3.2 -2.9 -2.9 -3.5 -1.7 -2.7 -3.7 -2.2 -1.7 -1.7 -3.2 -4.0 -4.2 -2.7 -3.3 -3.7 -1.8 -2.0 -2.5 -1.8 -3.1
Bipolar Disorder (2011) 0.2 0.2 2.7 -0.5 -0.6 0.4 0.6 0.7 0.2 0.3 0.1 1.6 0.3 0.2 0.2 0.4 0.0 -0.0 0.3 -0.2 0.0 0.3 0.1 0.5 0.5 0.9 0.1 0.3 -0.0 0.0 0.1 -0.1 0.2
Body Mass Index (BMI) (2010) 1.1 1.6 6.2 -2.1 -0.1 1.5 0.6 -1.9 -0.7 -0.0 -0.6 0.6 1.4 0.7 0.5 1.8 -0.9 0.1 1.6 -0.6 -0.7 -0.6 1.5 2.1 2.5 2.0 1.1 1.9 -0.7 -0.5 0.3 -0.7 1.5
Coronary Artery Disease (CAD) 1.2 1.5 2.8 -0.9 0.6 1.4 -1.1 -0.3 -1.2 1.5 1.4 1.6 1.0 1.4 1.3 1.6 1.3 1.4 1.3 1.0 0.0 1.7 1.4 1.1 0.8 1.6 1.2 0.8 1.5 1.3 1.1 1.4 0.7
Crohns Disease (2012) 2.2 3.6 7.1 2.5 -1.6 -2.3 2.0 2.3 2.4 -1.6 -1.4 -1.1 -2.5 -1.9 -2.0 -1.9 -1.4 -1.7 -2.1 -1.4 0.0 -1.4 -2.0 -2.4 -1.9 -0.8 -2.1 -2.3 -1.4 -1.5 -1.9 -1.4 -2.7
Mean Putamen Volume 0.4 0.4 1.3 1.1 -0.7 -1.0 0.3 1.0 1.0 -0.5 -0.4 -0.0 -0.6 -0.6 -0.8 -0.5 -0.4 -0.4 -0.9 -0.4 0.0 -0.3 -0.9 -0.5 -0.8 -0.8 -0.8 -0.8 -0.3 -0.3 -0.5 -0.3 -0.6
Fasting Glucose 0.5 0.6 2.3 0.2 -1.5 -0.5 1.0 -0.0 0.4 -0.6 -1.1 -0.2 -0.6 -0.6 -0.8 0.3 -0.7 -1.0 -0.1 -1.4 -0.9 -1.2 0.2 -0.4 0.3 0.5 -0.6 0.2 -1.3 -1.2 -0.9 -1.2 -0.7
HbA1C 4.8 5.3 9.4 -2.3 2.2 2.1 -0.3 -0.3 -1.1 2.4 2.6 2.5 2.5 2.7 2.4 2.4 2.4 2.6 2.4 2.3 2.1 2.1 2.5 2.4 2.4 3.1 2.3 2.5 2.4 2.4 2.5 2.3 2.4
HDL Cholesterol 0.9 1.5 4.3 -1.6 1.4 1.3 -0.8 -2.1 -1.5 0.7 0.7 0.1 1.5 1.1 1.0 1.7 0.6 0.8 1.5 0.9 0.0 0.5 1.6 2.0 1.9 0.2 1.3 1.5 0.5 0.7 1.1 0.6 2.0
LDL Cholesterol 0.9 1.4 2.5 -1.5 1.2 1.6 -0.8 -1.2 -0.9 1.4 1.0 0.7 1.3 1.5 1.2 0.6 1.0 1.1 1.3 1.3 0.0 0.9 1.5 0.9 0.8 1.1 1.4 1.0 1.1 1.4 1.5 1.2 1.2
Lupus 5.4 8.2 15.0 3.7 -2.4 -3.7 2.0 2.4 3.5 -2.5 -1.8 -2.0 -3.8 -3.2 -2.8 -3.1 -1.9 -2.5 -3.5 -2.0 -1.9 -2.0 -3.9 -3.4 -3.0 -3.2 -3.2 -3.2 -1.9 -2.2 -2.9 -1.9 -3.9
Neuroticism (2016) 1.4 2.1 4.1 -0.3 1.7 0.6 -1.9 -1.4 -1.3 1.6 1.8 1.9 0.4 1.3 1.4 1.2 1.6 1.7 1.0 2.0 1.6 1.9 1.2 1.1 1.0 0.9 0.9 0.9 1.9 1.9 1.4 2.0 0.4
Primary Biliary Cirrhosis 1.2 1.6 3.5 0.5 -0.8 -0.9 1.6 0.1 1.4 -1.5 -1.8 -1.9 -1.4 -1.1 -1.2 -0.1 -1.8 -1.4 -0.4 -1.4 -1.7 -1.9 -0.7 -0.4 0.5 -0.5 -1.0 -0.7 -1.8 -1.7 -1.3 -1.7 -1.4
Rheumatoid Arthritis 0.2 0.3 1.0 -0.4 0.4 0.3 -0.9 -1.0 -0.9 0.7 0.8 0.3 0.3 0.5 0.7 0.1 0.7 0.5 0.4 0.7 0.0 0.7 0.3 -0.3 0.0 -0.6 0.4 0.4 0.6 0.6 0.5 0.7 0.4
Schizophrenia (2014) 5.2 11.5 17.6 -4.2 3.6 4.0 -3.9 -3.6 -4.1 3.5 3.0 2.7 3.9 3.7 3.7 2.6 3.2 3.2 3.9 3.1 0.0 2.9 3.9 3.6 3.0 1.8 3.7 3.7 2.9 3.1 3.5 2.9 4.1
Triglycerides 2.1 3.5 11.0 2.8 -1.3 -2.5 0.2 2.8 2.3 -0.6 -0.2 -0.1 -2.5 -1.5 -1.4 -3.0 -0.1 -0.8 -2.4 -0.4 0.0 -0.2 -2.5 -3.3 -3.1 -1.9 -1.8 -2.3 -0.0 -0.2 -1.1 -0.0 -3.1
Type 2 Diabetes (T2D) (2012) 0.2 0.2 2.2 -0.2 0.4 -0.2 -0.1 -0.9 0.4 0.3 -0.0 -0.1 0.5 0.1 0.2 0.2 -0.1 0.2 0.4 0.2 0.0 -0.0 -0.1 0.5 0.6 1.5 0.3 0.3 0.2 -0.1 0.2 0.2 0.7
Ulcerative Colitis 0.6 0.9 6.0 -0.5 0.7 0.2 -0.8 -0.5 -1.5 0.5 0.8 1.7 0.1 0.5 0.7 2.5 0.6 0.9 0.9 0.6 0.0 0.9 1.2 1.4 1.8 1.0 0.4 0.7 0.6 0.6 0.6 0.6 0.1
Blood Eosinophil Count 4.2 32.7 56.7 4.1 -5.8 -4.8 6.4 2.0 5.6 -6.7 -7.1 -5.7 -5.0 -6.1 -6.3 -3.7 -7.5 -6.5 -4.8 -6.7 -6.9 -7.0 -4.9 -3.9 -2.9 -4.0 -5.4 -4.7 -7.0 -7.0 -6.5 -7.1 -4.6
Blood Platelet Count 0.7 8.4 41.0 5.2 0.5 -4.1 -0.7 6.4 3.4 0.1 1.3 -0.1 -3.5 -1.4 -1.5 -3.9 1.8 0.2 -3.0 1.1 1.5 1.0 -3.4 -4.6 -5.1 -2.7 -2.6 -2.4 1.6 1.1 -1.0 1.5 -4.3
Blood Red Count 0.8 7.7 39.4 -4.1 1.5 3.7 -3.1 -6.3 -3.1 1.4 0.6 1.8 4.2 2.1 2.1 3.1 0.7 1.7 3.1 0.9 0.8 0.6 2.7 3.3 4.4 -0.3 3.1 3.3 0.6 0.8 2.0 0.6 4.5
Blood White Count 0.3 2.2 4.2 -0.9 2.0 0.9 -1.5 -1.7 -1.6 1.5 1.7 0.2 0.9 1.5 1.4 1.6 1.5 2.1 1.5 1.9 1.8 1.6 1.6 1.0 1.0 1.3 1.4 1.0 1.8 1.8 1.4 1.8 0.6
Heel T-Score 0.6 4.4 9.2 2.5 -2.7 -2.5 1.9 2.1 3.0 -1.6 -1.3 -0.6 -2.3 -2.0 -2.2 -2.5 -1.2 -1.9 -2.3 -1.7 -1.4 -1.3 -2.5 -3.0 -2.9 -2.0 -2.3 -2.4 -1.3 -1.4 -1.9 -1.2 -2.4
BMI 1.2 6.8 22.5 -3.8 1.9 3.4 -2.4 -4.7 -2.7 2.1 1.6 1.4 3.2 2.8 2.7 2.4 1.6 2.3 3.1 1.8 1.7 1.5 2.7 2.6 3.3 1.2 3.3 3.4 1.7 1.8 2.5 1.7 3.1
Height 0.1 2.1 7.3 1.6 -2.7 -1.9 0.5 -0.8 0.5 -1.2 -1.2 0.3 -1.0 -1.4 -1.5 -1.3 -0.8 -1.9 -1.2 -1.8 -1.6 -1.1 -0.9 -1.4 -1.6 -2.5 -1.8 -1.2 -1.4 -1.5 -1.4 -1.4 -0.3
Waist Hip Ratio (WHR) 0.1 0.5 1.1 0.1 0.5 0.1 -1.0 -0.8 -0.3 0.8 1.0 0.9 0.2 0.5 0.7 -0.8 0.7 0.7 0.1 0.8 1.1 0.9 -0.2 -0.5 -0.6 0.2 0.5 0.2 1.0 0.9 0.5 1.0 -0.0
Systolic Blood Pressure 1.1 5.4 9.6 3.1 -2.5 -2.8 2.0 1.6 2.4 -2.2 -1.7 -1.7 -3.1 -2.4 -2.6 -2.3 -1.9 -2.3 -2.6 -2.0 -1.9 -1.7 -2.5 -2.2 -2.9 -1.3 -2.8 -2.9 -1.8 -1.9 -2.4 -1.8 -3.1
Smoking Status 0.3 0.8 1.5 -1.2 0.6 1.2 -0.7 -0.8 -1.2 0.9 0.9 0.4 1.0 0.9 1.1 0.4 1.2 1.0 0.8 0.9 1.0 0.9 0.8 0.1 0.5 0.4 1.1 0.6 1.0 1.0 1.0 1.0 0.9
Allergy or Eczema 0.2 0.5 2.5 -1.0 0.9 0.7 -0.8 -1.6 -1.0 0.4 0.3 0.3 0.4 0.5 0.6 1.3 0.3 0.5 0.5 0.5 0.4 0.3 0.7 1.2 1.5 -0.2 0.6 0.4 0.3 0.3 0.5 0.3 0.5
Cardiovascular Disease 0.3 0.9 4.2 1.0 0.6 -0.7 -0.6 0.6 0.1 0.2 0.5 -1.3 -1.1 0.1 -0.1 -1.8 0.5 0.3 -0.7 0.8 0.7 0.2 -0.6 -2.1 -2.0 -1.4 -0.2 -0.4 0.7 0.7 0.1 0.7 -1.5
Hypothyroidism (self reported) 1.1 2.5 4.1 -1.0 1.9 1.3 -1.3 -0.1 -0.9 1.8 1.9 1.8 1.3 1.6 1.8 1.2 2.0 1.9 1.3 2.0 2.0 1.9 0.9 1.4 1.3 0.8 1.6 1.7 2.0 2.0 1.8 2.0 1.0
Respiratory disease 0.1 0.2 0.7 0.4 -0.2 -0.5 -0.4 -0.3 -0.2 0.1 0.2 0.8 -0.6 -0.3 -0.0 -0.5 0.4 0.1 -0.7 0.2 0.3 0.3 -0.6 -0.8 -0.6 -0.1 -0.2 -0.1 0.4 0.2 -0.1 0.4 -0.7
Type 2 Diabetes (T2D) (2018) 0.1 0.2 1.5 -1.0 -0.2 0.6 0.5 -1.2 -0.6 -0.1 -0.3 -0.3 0.3 0.2 0.3 -0.5 -0.5 -0.2 0.4 -0.2 -0.4 -0.4 0.4 -0.1 -0.1 0.4 0.3 0.2 -0.2 -0.2 0.1 -0.3 0.5
Lung FEV1/FVC ratio 0.1 0.3 4.2 0.2 -0.5 0.1 -0.1 2.0 0.5 0.1 0.1 1.2 0.1 0.1 -0.1 -0.7 0.1 -0.0 -0.2 -0.1 0.0 0.3 -0.2 -0.2 -0.4 -0.9 -0.1 0.1 0.2 0.2 0.1 0.2 -0.0
Lung FVC 1.3 6.8 16.6 1.8 -2.6 -2.0 3.7 4.1 3.1 -2.8 -2.9 -3.0 -2.0 -2.6 -2.9 -2.1 -2.5 -2.9 -2.4 -2.9 -2.8 -2.8 -2.3 -2.0 -2.1 -0.8 -2.4 -2.3 -2.8 -2.7 -2.6 -2.7 -1.9
Neuroticism 2.3 5.5 9.7 -1.0 2.9 1.4 -2.7 -1.4 -1.9 3.0 3.1 3.1 1.2 2.3 2.4 1.2 2.9 2.7 1.9 3.1 3.1 3.1 1.7 1.5 1.0 1.8 2.0 1.9 3.0 3.0 2.4 3.0 1.0
Chronotype (morning person) 0.3 0.6 1.8 0.9 0.3 -0.9 -0.9 0.9 -0.0 0.9 1.3 1.0 -0.6 0.3 0.2 -0.5 1.0 0.6 -0.1 0.9 1.1 1.2 -0.0 -0.5 -1.3 -0.5 -0.3 -0.2 1.2 1.0 0.4 1.1 -0.8
Hair Pigment 0.3 8.4 17.1 -2.8 2.2 3.1 -2.2 0.2 -2.6 3.4 3.2 4.1 3.0 3.2 3.2 1.9 3.2 3.0 3.0 2.9 3.2 3.3 2.7 2.2 1.8 2.4 3.0 2.9 3.2 3.3 3.2 3.3 2.6
Tanning 0.1 1.6 3.0 -1.1 1.4 1.2 -0.4 0.3 -0.4 1.3 1.4 0.1 1.7 1.3 1.3 1.3 1.4 1.4 1.5 1.3 1.5 1.3 0.7 1.6 1.5 0.6 1.6 1.4 1.3 1.3 1.5 1.3 1.6
Hand grip strength (left) 0.3 0.7 2.3 -0.8 -0.3 0.5 -0.3 -1.5 -0.8 -0.7 -1.0 -0.7 0.9 -0.2 -0.4 1.0 -1.1 -0.5 0.4 -0.9 -1.0 -0.9 0.8 1.3 0.9 0.0 0.1 0.0 -1.0 -0.9 -0.4 -1.0 1.2
Number of treatments/medications taken 0.9 1.7 5.1 1.3 -0.7 -1.1 0.9 1.0 1.4 -0.8 -0.7 -1.3 -1.8 -1.0 -0.9 -2.2 -0.8 -0.9 -1.6 -0.5 -0.5 -0.8 -1.6 -2.2 -1.9 -2.0 -1.1 -1.8 -0.6 -0.6 -0.9 -0.6 -1.9
Average weekly spirits intake 0.1 0.1 0.7 -0.4 -0.3 0.2 -0.3 -0.3 -0.4 -0.1 -0.2 -0.8 0.6 0.2 0.1 0.1 -0.2 -0.0 0.3 -0.1 -0.2 -0.3 0.5 -0.3 -0.0 -0.6 0.2 0.2 -0.1 -0.1 0.1 -0.1 0.6
Sensitivity / hurt feelings 1.6 2.7 6.9 -1.4 2.6 1.4 -2.1 -1.3 -1.4 1.9 1.7 1.5 1.2 1.7 1.7 0.9 1.7 1.8 1.7 2.0 1.8 1.7 1.4 1.4 1.3 1.4 1.6 1.7 1.7 1.7 1.7 1.7 1.3
Frequency of depressed mood in last 2 weeks 4.3 6.0 8.2 -2.6 2.7 2.4 -2.7 -1.4 -2.5 2.9 2.7 2.6 2.0 2.7 2.8 1.6 2.6 2.6 2.6 2.5 2.8 2.7 2.3 2.2 2.1 1.9 2.6 2.9 2.5 2.5 2.6 2.4 1.6
Hearing difficulty/problems: Yes 2.2 3.4 6.2 -2.5 1.8 2.4 -1.6 -1.1 -1.6 1.8 1.6 0.8 2.4 2.0 2.0 1.3 1.6 1.9 2.2 1.6 1.8 1.6 1.8 1.8 1.7 1.4 2.1 2.1 1.6 1.6 2.0 1.4 2.3
Relative age of first facial hair 0.4 0.9 2.5 -0.0 1.0 0.3 -1.2 1.0 -0.9 1.2 1.4 1.6 0.2 0.7 0.7 0.4 1.2 1.1 0.1 1.2 1.5 1.4 0.6 0.1 -0.1 0.5 0.5 -0.1 1.4 1.2 0.8 1.4 -0.2
Other serious medical condition/disability diagnosed by doctor 0.8 1.0 2.9 -0.7 1.4 0.7 -1.7 -0.7 -0.8 1.2 1.0 1.1 0.4 1.1 1.0 0.8 1.2 1.1 1.0 1.3 1.2 0.9 0.9 0.8 0.8 -0.5 0.9 1.0 1.2 1.2 1.1 1.2 0.2
Ever used hormone-replacement therapy (HRT) 0.4 0.6 1.3 -0.5 1.0 0.8 -0.7 -0.4 -0.5 1.0 1.0 0.3 0.9 0.8 0.9 0.0 1.0 0.9 0.6 0.9 1.2 0.8 0.3 0.3 0.2 0.2 0.9 0.6 0.9 0.8 0.9 0.9 0.7
Ever had hysterectomy (womb removed) 0.5 0.6 2.7 -0.5 0.7 0.8 -0.7 -0.2 -0.1 0.9 0.8 1.7 0.6 0.8 0.8 -0.3 0.7 0.6 0.6 0.7 0.8 0.9 0.2 0.6 0.3 1.1 0.9 1.2 0.7 0.7 0.7 0.7 0.5
Systolic blood pressure, automated reading 0.3 1.0 2.4 1.5 -1.6 -1.3 0.9 0.5 1.3 -0.8 -0.4 0.1 -1.4 -1.0 -1.0 -0.7 -0.6 -0.7 -1.2 -0.8 -0.5 -0.4 -1.3 -0.8 -1.1 -0.7 -1.3 -1.2 -0.5 -0.6 -0.9 -0.5 -1.5
Eye problems/disorders: Diabetes related eye disease 1.8 2.0 4.5 1.2 -1.7 -1.6 0.9 -1.0 0.5 -1.5 -1.3 -0.9 -1.7 -1.6 -1.3 -0.8 -1.7 -1.5 -1.6 -1.4 -1.5 -1.2 -1.3 -1.0 -1.0 -1.4 -1.6 -2.1 -1.4 -1.5 -1.7 -1.4 -1.5
